Litter - Jubilee x Tuffy
Litter Whelped January 13, 2006
| CAN. CH. WHISPER HILLS TUFF-E-NUFF (BR) | CH. SANDALE WYNE TALK THE TALK | Sandale's Had To Be You | CH. SARMAC'S I'VE ARRIVED | CH. ROJON'S LOST CREEK REVELATION |
| Sarmac's Chances Are v. Krisda | ||||
| CH. SANDALE'S DEVINE INTERVENTION | Sheenwater Final Countdown | |||
| Sandale's How Sweet It Is | ||||
| CH. WYNE AQCHANEY YOU'RE ONE TTALK | Chaney Wyne'sTwo Timer | Chaney Brier J-3 Cub | ||
| CH. CHANEY CALICO ROCK DAKAR'S GTO | ||||
| CH. SANDALE'S STEVIE L. CHANEY | CH. CHANEY BRIER MASERATI MISTRL | |||
| CH. SANDALE LARJO JOEY L. CHANEY | ||||
| Can. Ch. Whisper Hill's Goodbye My Fancy | CH. BONNEVILLE SPRING TSUNAMI (BR) | CH. BONNEVILLE JACKSON (BR) | CH. SOMWIN'D DR. CARO V. MOUNTDANIA (BR) | |
| CH. SHEENWATER JE T'AIME | ||||
| CH. SPRING'S WINDS OF CHANGE | CH. DON-LU'S PREFERRED RISK | |||
| Can. Ch. Spring's Amarillo By Morning | ||||
| Can. Ch. Brydane's Breez At Whisper Hill | Whisper Hill's Quentin | Can. Ch. Jamara's Oliver Twist | ||
| CH. BONNEVILLE WARMTH OF THE SUN | ||||
| Can. Ch. Brydane's Flash v. Waldenthree | CH. SANDALE'S WHAT A GUY (FN) | |||
| Can. Ch. Waldenthree's Doctor Ruth | ||||
| Ch. SunStrike Cherries Jubilee, CD, CGC, TDI, AOM, (fn) | Ch. Avanti's All For One Elan, AOM, (fn) | Ch. Helisain Monsieur | Ch. Brislyn's Plain Havoc v. Varick (fn) | Ch. Hauerdane's Plain James v. Rika |
| Ch. Varick's Maddie Hayes | ||||
| Am/Fin Ch. Helisain Matahari (br) | Helisain Vagabond | |||
| Helisain Montana | ||||
| Ch. Avanti's Taylor Dane | Ch. Don-Lu's Preferred Risk (fn) | Ch. Gypsy Lane's Davey Crockett | ||
| Ch. Don-Lu's Just In Time | ||||
| Ch. Challanger's Allegra v. Avante (br) | Ch. Glorilane's Against All Odds | |||
| Ch. Avanti's Athena v. Caprata RDR | ||||
| BISS Ch. Goldstrike's Lady In Red, CD, CGC, AOM, TDIA, VA, ROM | Am/Can Ch. Strider's KC Khan v. Drogheda (fn) | Strider's Kokomo Khan (br) | Am/Can Ch. Boss's First Son Joshua | |
| Strider's Kahlua Khan (br) | ||||
| Am/Can Ch. Lamb's Creek Drogheda Sassy Sonya (fn) | Drogheda's Scalawag Angus (br) | |||
| Ch. Lamb's Creek Deva-D (fn) | ||||
| Ch. Sunnyside Ginger Gold, CGC (fn) | Ch. Bridane's Randy Dandy v. Raseac (fn) | Ch. Von Raseac's Who's The Boss (fn) | ||
| Ch. Bridane's Dizzy Miss Lizzy v. Raseac (fn) | ||||
| Ch. Sunnyside Skylark v. Raseac, CGC, (fn) | Ch. Bonneville Jackson (br) | |||
| Ch. Sunnyside California Poppy (fn) |



JILL'S DANES