Cricket x Sailor
| Parents | GrandParents | G-GrandParents | G-G-GParents |
|---|---|---|---|
| Ch. TYDWIND'S SAIL MAKER (BR) | Ch. TEMPLE DELL'S ODIN V. BRANSTOCK (BR) | Ch. EDELDANE'S WILDFIRE (BR) | Ch. PINEHOLLOW'S SMOKI JARVA (BR) |
| Ch. PIPER'S RAGIN V. EARLMAR | |||
| Ch. SARAH DAVIS OF TEMPLE DELL (FN) | Ch. SUNRIDGE'S CHIEF JUSTICE (FN) | ||
| Ch. ABIGAIL DAVIS OF TALLBROOK | |||
| Ch. VON RASEAC'S WHIRLWIND V. TYBO (FN) | Ch. VON RASEAC'S TYBO O'LORCAIN (FN) | Ch. SUNRIDGE'S CHIEF JUSTICE (FN) | |
| Ch. VON RASEAC'S QUINTESSENCE (FN) | |||
| Ch. VON RASEAC'S QUITE A GAL (FN) | Great Ceasers's Ghost v. Raseac (fn) | ||
| Cameo's Lilabet of Jason (fn) | |||
| Ch. SUNNYSIDE CRICKET (FN) | Ch. CORINTH'S I AM ABEL V. HYDANE (FN) | Ch. SHANNON'S TYCHO BRAHE (BR) | Ch. WINDANE'S ZEPHYR (BR) |
| Piper's Ragalia v. Earl-Mar (fn) | |||
| Ch. HYDANE'S FEMME FATALE | CH. VON RIESENHOF LS GO-MAN-GO | ||
| Bubblin' Brandi von Waldheim | |||
| Homewood Amber (fn) | Ch. VON RASEAC'S TYBO O'LORCAIN (FN) | Ch. SUNRIDGE'S CHIEF JUSTICE (FN) | |
| Ch. VON RASEAC'S QUINTESSENCE (FN) | |||
| Homewood Country Sunshine (fn) | Ch. GRENADILLA'S BIT'O TALLBROOK | ||
| Polldane's Fame of Bogart (fn) |



JILL'S DANES